$997.00
This database will include Single and Multi-Family Offices that are based in the USA.
No Family office was included that did not have at least an email or phone number. | ||
Columns | Number | Percentage |
Firms w/ AUM Present: | 993 | 106.89% |
Firms w/ Website Available: | 1,862 | 200.43% |
Contacts w/ Email Address: | 1,956 | 96.02% |
Contacts w/Phone Number: | 1,868 | 91.70% |
Contacts w/ LinkedIn Profile | 1,847 | 90.67% |
Total Number of Contacts: | 2,037 | 100% |
Total Number of Email Addresses: | 3,380 | 100% |
Total Number of Firms: | 929 | 100% |
Cells: | 40,661 | 100% |
What’s Included? | ||
Firm Name | ||
Contact First Name | ||
Contact Last Name | ||
Contact Title/Position | ||
Phone Number | ||
Fax Number | ||
Personal Email Address | ||
Company Email Address | ||
Company Street Address | ||
City | ||
State/ Province | ||
Postal/Zip Code | ||
Country | ||
Region | ||
LinkedIn Profile | ||
Company’s Areas of Investments/Interest | ||
Year Founded | ||
AUM | ||
Secondary Email | ||
Additional Company/Contact Information | ||
Website | ||
ETC | ||
MF/SF | ||
New Office |
Additional information
DB | |
---|---|
Version | |
DBID |