$997.00
This is a database of UHNW Single Family Offices with 1,138 Family Offices and 1,922 contacts. Family offices are private wealth management advisory firms that serve ultra-high-net-worth (UHNW) investors. They are different from traditional wealth management shops in that they offer a total outsourced solution to managing the financial and investment side of an affluent individual or family. For example, many family offices offer budgeting, insurance, charitable giving, family-owned businesses, wealth transfer, and tax services while investing in private firms.
What countries are included in this database?
Below you will see a breakdown of the databases of what is included in our directory.
No office was included that did not have at least an email or phone number. | ||
Columns | Number | Percentage |
Firms w/ AUM Present: | 284 | 20.96% |
Firms w/ Website Available: | 1,025 | 75.65% |
Firms w Investment Preferences Present: | 1,179 | 87.01% |
Contacts w/ Email Address: | 2,142 | 91.58% |
Contacts w/Phone Number: | 1,890 | 80.80% |
Contacts w/ LinkedIn Profile | 2,160 | 92.35% |
Total Number of Contacts: | 2,339 | 100% |
Total Number of Email Addresses: | 3,725 | 100% |
Total Number of Firms: | 1,335 | 100% |
Cells: | 44,629 | 100% |
What’s Included? | ||
# of Firms | ||
Firm Name | ||
Contact First Name | ||
Contact Last Name | ||
Contact Title/Position | ||
Phone Number | ||
Fax Number | ||
Personal Email Address | ||
Company Email Address | ||
Company Street Address | ||
City | ||
State/ Province | ||
Postal/Zip Code | ||
Country | ||
Region | ||
LinkedIn Profile | ||
Company’s Areas of Investments/Interest | ||
Year Founded | ||
AUM | ||
Secondary Email | ||
Additional Company/Contact Information | ||
Website | ||
About Company | ||
MF/SF | ||
New Office |
Additional information
DB | |
---|---|
Version | |
DBID |