$997.00
No office was included that did not have at least an email or phone number. | ||
Colums | Number | Percentage |
Firms w/ AUM Present: | 11 | 17.46% |
Firms w/ Website Available: | 59 | 93.65% |
Firms w Investment Preferences Present: | 51 | 80.95% |
Contacts w/ Email Address: | 129 | 91.49% |
Contacts w/Phone Number: | 128 | 90.78% |
Contacts w/ LinkedIn Profile | 127 | 90.07% |
Total Number of Contacts: | 141 | 100% |
Total Number of Email Addresses: | 251 | 100% |
Total Number of Firms: | 63 | 100% |
Cells: | 2,844 | 100% |
Additional information
DB | |
---|---|
Version | |
DBID |