$997.00
The Private Equity offers a collection of inclusive contact details for 982 firms with 1,574 contacts from around the globe. These inclusive contact details include the following information when available
No office was included that did not have at least an email or phone number. | ||
Columns | Number | Percentage |
Firms w/ AUM Present: | 1,479 | 54.26% |
Firms w/ Website Available: | 2,715 | 99.60% |
Firms w/ Investment Preferences Present: | 2,551 | 93.58% |
Contacts w/ Email Address: | 2,726 | 100% |
Contacts w/Phone Number: | 2,602 | 95.45% |
Contacts w/ LinkedIn Profile: | 1,224 | 44.90% |
Total Number of Contacts: | 2,726 | 100% |
Total Number of Email Addresses: | 4,426 | 100% |
Total Number of Firms: | 2,726 | 100% |
Cells: | 48,714 | 100% |
What’s Included? | ||
Firm Name | ||
First Name | ||
Last Name | ||
Title | ||
Phone Number | ||
Email Address | ||
Company Email Address | ||
Company Address | ||
City | ||
State | ||
Zip Code | ||
Country | ||
AUM in Millions USD | ||
Website Address | ||
Additional Company/Contact Information | ||
Bio of the Firm (5 points of information and details) |
Additional information
DB | |
---|---|
Version | |
DBID |