$997.00
No office was included that did not have at least an email or phone number. | ||
Colums | Number | Percentage |
Firms w/ AUM Present: | 158 | 24.92% |
Firms w/ Website Available: | 441 | 69.56% |
Firms w Investment Preferences Present: | 636 | 100.32% |
Contacts w/ Email Address: | 1,159 | 98.39% |
Contacts w/Phone Number: | 861 | 73.09% |
Contacts w/ LinkedIn Profile | 1,083 | 91.94% |
Total Number of Contacts: | 1,178 | 100% |
Total Number of Email Addresses: | 1,936 | 164.35% |
Total Number of Firms: | 634 | 100% |
Cells: | 21,248 | 100% |
Additional information
DB | |
---|---|
Version | |
DBID |