$997.00
No office was included that did not have at least an email or phone number. | ||
Colums | Number | Percentage |
Firms w/ AUM Present: | 75 | 32.33% |
Firms w/ Website Available: | 205 | 88.36% |
Firms w Investment Preferences Present: | 188 | 81.03% |
Contacts w/ Email Address: | 478 | 94.65% |
Contacts w/Phone Number: | 440 | 87.13% |
Contacts w/ LinkedIn Profile | 455 | 90.10% |
Total Number of Contacts: | 505 | 100% |
Total Number of Email Addresses: | 896 | 100% |
Total Number of Firms: | 232 | 100% |
Cells: | 9,685 | 100% |
Additional information
DB | |
---|---|
Version | |
DBID |