$997.00
Online Portal Access: $997
Upgrade to PRO Access for an additional $995 to download the excel file
This is a list of Family Offices both Single and Multi who invest in Real Estate.
| No office was included that did not have at least an email or phone number. | ||
| Columns | Number | Percentage |
| Firms w/ AUM Present: | 294 | 26.44% |
| Firms w/ Website Available: | 982 | 88.31% |
| Firms w Investment Preferences Present: | 1,098 | 98.74% |
| Contacts w/ Email Address: | 2,309 | 93.71% |
| Contacts w/Phone Number: | 2,212 | 89.77% |
| Contacts w/ LinkedIn Profile | 2,238 | 90.83% |
| Total Number of Contacts: | 2,464 | 100% |
| Total Number of Email Addresses: | 4,281 | 100% |
| Total Number of Firms: | 1,112 | 100% |
| Cells: | 48,644 | 100% |
| What’s Included? | ||
| Firm Name | ||
| Contact First Name | ||
| Contact Last Name | ||
| Contact Title/Position | ||
| Phone Number | ||
| Fax Number | ||
| Personal Email Address | ||
| Company Email Address | ||
| Company Street Address | ||
| City | ||
| State/ Province | ||
| Postal/Zip Code | ||
| Country | ||
| Region | ||
| LinkedIn Profile | ||
| Company’s Areas of Investments/Interest | ||
| Year Founded | ||
| AUM | ||
| Secondary Email | ||
| Additional Company/Contact Information | ||
| Website | ||
| About Company | ||
| MF/SF | ||
| New Office | ||
Additional information
| DB | |
|---|---|
| Version | |
| DBID |








