$997.00
Represent money or other financial assets that are donated to universities or colleges and are meant to be invested to grow the principal and provide additional income for future investing and expenditures. For many universities, this amount is about 5% of the endowment total asset value.
What is included in this database?
No office was included that did not have at least an email or phone number. | ||
Colums | Number | Percentage |
Firms w/ AUM Present: | 176 | 144.26% |
Firms w/ Website Available: | 120 | 98.36% |
Contacts w/ Email Address: | 176 | 100% |
Contacts w/Phone Number: | 168 | 95.45% |
Contacts w/ LinkedIn Profile | 35 | 19.89% |
Total Number of Contacts: | 176 | 100% |
Total Number of Email Addresses: | 177 | 100% |
Total Number of Firms: | 122 | 100% |
Cells: | 2,611 | 100% |
What is included? | ||
# | ||
Endowment Fund | ||
First Name | ||
Last Name | ||
Title | ||
Phone | ||
Email Address | ||
Mailing Address | ||
City | ||
State | ||
Zip Code | ||
Country | ||
AUM (millions) | ||
Additional Contact Details | ||
Website Adress |
Additional information
DB | |
---|---|
Version | |
DBID |