$997.00
No office was included that did not have at least an email or phone number. | ||
Colums | Number | Percentage |
Firms w/ AUM Present: | 223 | 26.42% |
Firms w/ Website Available: | 717 | 84.95% |
Firms w Investment Preferences Present: | 688 | 81.52% |
Contacts w/ Email Address: | 1,478 | 95.48% |
Contacts w/Phone Number: | 1,247 | 80.56% |
Contacts w/ LinkedIn Profile | 1,289 | 83.27% |
Total Number of Contacts: | 1,548 | 100% |
Total Number of Email Addresses: | 2,898 | 100% |
Total Number of Firms: | 844 | 100% |
Cells: | 26,982 | 100% |
Additional information
DB | |
---|---|
Version | |
DBID |