$997.00
Online Access: $495
Excel: $997
Excel: $997
No office was included that did not have at least an email or phone number. | ||
Colums | Number | Percentage |
Firms w/ AUM Present: | 331 | 72.59% |
Firms w/ Website Available: | 456 | 100.00% |
Contacts w/ Email Address: | 456 | 100.00% |
Contacts w/Phone Number: | 456 | 100.00% |
Contacts w/ LinkedIn Profile | 456 | 100.00% |
Total Number of Contacts: | 456 | 100% |
Total Number of Email Addresses: | 1,307 | 100% |
Total Number of Firms: | 456 | 100% |
Cells: | 7,903 | 100% |
What’s Included? | ||
Firm Name | ||
Contact First Name | ||
Contact Last Name | ||
Contact Title | ||
Phone Number | ||
Contact Email Address | ||
Company Email Address | ||
Company Street Address | ||
City | ||
State | ||
Zip Code | ||
Country | ||
LinkedIn Profile | ||
Year Founded | ||
Estimated AUM | ||
Additional Company/Contact Information | ||
Website Address | ||
About Company |
Additional information
DB | |
---|---|
Version | |
DBID |