Welcome to Our Family Office Database Portal Preview
Firm Name | Contact First Name | Contact Last Name | Contact Title/Position | Phone Number | Fax Number | Personal Email Address | Company Email Address | Company Street Address | City | State/ Province | Postal/Zip Code | Country | Region | LinkedIn Profile | Company's Areas of Investments/Interest | Year Founded | AUM | Secondary Email | Additional Company/Contact Information | Website | About Company | MF/SF | New Office |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firm Name | Contact First Name | Contact Last Name | Contact Title/Position | Phone Number | Fax Number | Personal Email Address | Company Email Address | Company Street Address | City | State/ Province | Postal/Zip Code | Country | Region | LinkedIn Profile | Company's Areas of Investments/Interest | Year Founded | AUM | Secondary Email | Additional Company/Contact Information | Website | About Company | MF/SF | New Office |
Baltisse NV | Didier | Ysenbaert | General Director | Available upon request | Available upon request | Available upon request | Available upon request | Pauline Van Pottelsberghelaan 10 | Sint-Denijs-Westrem (Gent) | 9051 | Belgium | Europe | Available upon request | Real Estate, Private Equity, Asset Management | Available upon request | Available upon request | Available upon request | Baltisse is the family and investment office for Mr Filip Balcaen’s family. Continuous investment in modern manufacturing facilities. Filip Balcaen has been active in the floor-covering industry worldwide through Balta, producer of broadloom carpets, area rugs and laminate floors, and IVC Group, producer of resilient floorcoverings (vinyl sheet and luxury vinyl tile (LVT)). Both of these companies held market leading positions in the European residential market, with a strong and growing foothold elsewhere (particularly in the US and Russia). | SF | ||||
Baltisse NV | Marc | Janssens | Director Asset Management | Available upon request | Available upon request | Available upon request | Available upon request | Pauline Van Pottelsberghelaan 10 | Sint-Denijs-Westrem (Gent) | 9051 | Belgium | Europe | Available upon request | Real Estate, Private Equity, Asset Management | Available upon request | Available upon request | Available upon request | Baltisse is the family and investment office for Mr Filip Balcaen’s family. Continuous investment in modern manufacturing facilities. Filip Balcaen has been active in the floor-covering industry worldwide through Balta, producer of broadloom carpets, area rugs and laminate floors, and IVC Group, producer of resilient floorcoverings (vinyl sheet and luxury vinyl tile (LVT)). Both of these companies held market leading positions in the European residential market, with a strong and growing foothold elsewhere (particularly in the US and Russia). | SF | ||||
Cat Trail Management | David | Dekker | Managing Partner | Available upon request | Available upon request | Available upon request | Available upon request | 8 Wells Hill Road | Weston | CT | 6883 | United States of America | North America | Available upon request | Hedge, Real Estate, Private Equity, Secondary, and Venture Capital Funds, Merchant Banking | 2.004 | $2B | Available upon request | Available upon request | Available upon request | Cat Trail Management, a single-family office and partner in Cat Trail Capital (CTC), a private equity fund focused on technology, biotech and cleantech companies both in the private and public markets. Cat Trail’s investment philosophy is to manage a broadly diversified portfolio with the goal of capital appreciation, as well as the generation of trading profits. Using its proprietary asset allocation model, valuation framework and merchant baking philosophy, Cat Trail takes strategic positions in publicly traded securities, makes strategic placements with unique fund managers, oversees and manages a portfolio of real assets, and takes private equity interests in small to middle-market companies. | SF | |
Cat Trail Management | Andrew | Budinoff | Director of Portfolio Management and Trading | Available upon request | Available upon request | Available upon request | Available upon request | 8 Wells Hill Road | Weston | CT | 6883 | United States of America | North America | Available upon request | Hedge, Real Estate, Private Equity, Secondary, and Venture Capital Funds, Merchant Banking | 2.004 | $2B | Available upon request | Available upon request | Available upon request | Cat Trail Management, a single-family office and partner in Cat Trail Capital (CTC), a private equity fund focused on technology, biotech and cleantech companies both in the private and public markets. Cat Trail’s investment philosophy is to manage a broadly diversified portfolio with the goal of capital appreciation, as well as the generation of trading profits. Using its proprietary asset allocation model, valuation framework and merchant baking philosophy, Cat Trail takes strategic positions in publicly traded securities, makes strategic placements with unique fund managers, oversees and manages a portfolio of real assets, and takes private equity interests in small to middle-market companies. | SF | |
Fexson Capital | Felix | Soussan | Chairman | Available upon request | Available upon request | Available upon request | Available upon request | 33 Bd Grande Duchesse Charlotte | Luxembourg | L-1331 | Luxembourg | Europe | Available upon request | Private Equity | 2.002 | Available upon request | Available upon request | Available upon request | FEXSON CAPITAL is a single family office focused on private equity since 2002. | SF | |||
Fexson Capital | Jordan | Soussan | Director | Available upon request | Available upon request | Available upon request | Available upon request | 33 Bd Grande Duchesse Charlotte | Luxembourg | L-1331 | Luxembourg | Europe | Available upon request | Private Equity | 2.002 | Available upon request | Available upon request | Available upon request | FEXSON CAPITAL is a single family office focused on private equity since 2002. | SF | |||
K5 Family Office GmbH | Julius | Neuberger | Managing Director | Available upon request | Available upon request | Available upon request | Available upon request | Waltherstraße 23 | Munich | 80337 | Germany | Europe | Available upon request | Real estate and Alternative Asset Classes (venture capital, private equity and absolute return funds). | 2.011 | Available upon request | Available upon request | Available upon request | K5 is a single family office investing in both real estate and alternative asset classes in the technology sphere. | SF | |||
K5 Family Office GmbH | Albrecht | von Rheinbaben | Managing Director | Available upon request | Available upon request | Available upon request | Available upon request | Waltherstraße 23 | Munich | 80337 | Germany | Europe | Available upon request | Real estate and Alternative Asset Classes (venture capital, private equity and absolute return funds). | 2.011 | Available upon request | Available upon request | Available upon request | K5 is a single family office investing in both real estate and alternative asset classes in the technology sphere. | SF | |||
Zwick Partners LP | Johannes | Zwick | Managing Partner | Available upon request | Available upon request | Available upon request | Available upon request | 101 South Tryon St., Suite 2700 | Charlotte | NC | 28280 | United States of America | North America | Available upon request | 2.012 | Available upon request | Available upon request | Available upon request | Zwick Partners is a single-family office located in Charlotte, NC. We primarily focus on making equity investments via growth capital, recapitalizations, or buy-outs, but have invested in other parts of the capital structure as well. We seek high quality small business opportunities in the U.S. and parts of Western Europe. | SF | |||
Zwick Partners LP | Bradley | Batten | Partner | Available upon request | Available upon request | Available upon request | Available upon request | 101 South Tryon St., Suite 2700 | Charlotte | NC | 28280 | United States of America | North America | Available upon request | 2.012 | Available upon request | Available upon request | Available upon request | Zwick Partners is a single-family office located in Charlotte, NC. We primarily focus on making equity investments via growth capital, recapitalizations, or buy-outs, but have invested in other parts of the capital structure as well. We seek high quality small business opportunities in the U.S. and parts of Western Europe. | SF |
Firm Name:
Contact First Name:
Contact Last Name:
Contact Title/Position:
Phone Number:
Fax Number:
Personal Email Address:
Company Email Address:
Company Street Address:
City:
State/ Province:
Postal/Zip Code:
Country:
Region:
LinkedIn Profile:
Company’s Areas of Investments/Interest:
Year Founded:
AUM:
Secondary Email:
Additional Company/Contact Information:
Website:
About Company:
MF/SF:
New Office:
Firm Name | Contact First Name | Contact Last Name | Contact Title/Position | Phone Number | Fax Number | Personal Email Address | Company Email Address | Company Street Address | City | State/ Province | Postal/Zip Code | Country | Region | LinkedIn Profile | Company's Areas of Investments/Interest | Year Founded | AUM | Secondary Email | Additional Company/Contact Information | Website | ETC | MF/SF | New Office |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firm Name | Contact First Name | Contact Last Name | Contact Title/Position | Phone Number | Fax Number | Personal Email Address | Company Email Address | Company Street Address | City | State/ Province | Postal/Zip Code | Country | Region | LinkedIn Profile | Company's Areas of Investments/Interest | Year Founded | AUM | Secondary Email | Additional Company/Contact Information | Website | ETC | MF/SF | New Office |
B Capital S.A. | Lorne | Baring | Managing Director | available upon request | available upon request | available upon request | available upon request | Rue Jean-Calvin 14 | Genève | CH-1204 | Switzerland | Europe | available upon request | Private Equity, Real Estate, Alternative Investments | 2.008 | available upon request | available upon request | available upon request | Established in 2008, B Capital is a Swiss multi-family office & investment management firm. We have teams in Geneva, London, Malta, Lisbon and the Cayman Islands. Since 2008, we have supported high net worth individuals and their families in managing, protecting and growing their wealth. We offer a family office service to our clients with round the clock banking support and advice to ensure that daily banking needs are met. We also work for other family offices and trustees under specific mandates to help achieve their aims. | MF | |||
B Capital S.A. | Bob | Atkinson | Partner | available upon request | available upon request | available upon request | available upon request | 48 Dover Street | London | W1S 4FF | United Kingdom | Europe | available upon request | Private Equity, Real Estate, Alternative Investments | 2.008 | available upon request | available upon request | available upon request | Established in 2008, B Capital is a Swiss multi-family office & investment management firm. We have teams in Geneva, London, Malta, Lisbon and the Cayman Islands. Since 2008, we have supported high net worth individuals and their families in managing, protecting and growing their wealth. We offer a family office service to our clients with round the clock banking support and advice to ensure that daily banking needs are met. We also work for other family offices and trustees under specific mandates to help achieve their aims. | MF | |||
Blu Family Office Ltd. | Christian | Armbruester | Partner | available upon request | available upon request | available upon request | available upon request | 15 Little Green, Richmond | London | TW9 1QH | United Kingdom | Europe | available upon request | Private Equity, Real Estate, Hedge Funds | 2.010 | available upon request | available upon request | available upon request | Blu Family Office was founded in 2010 to manage the assets and affairs of a single family. Since then we have broadened our mandate to help others. Blu effectively manages the interconnectivity of all the risks that arise when living with wealth. The principals are members of business families and have first hand, multi generational experience in investment and wealth management. We work with our partners and network of service providers to find efficient solutions for the bespoke needs of our clients. | MF | |||
Blu Family Office Ltd. | Nick | Rees | Managing Partner | available upon request | available upon request | available upon request | available upon request | 15 Little Green, Richmond | London | TW9 1QH | United Kingdom | Europe | available upon request | Private Equity, Real Estate, Hedge Funds | 2.010 | available upon request | available upon request | available upon request | Blu Family Office was founded in 2010 to manage the assets and affairs of a single family. Since then we have broadened our mandate to help others. Blu effectively manages the interconnectivity of all the risks that arise when living with wealth. The principals are members of business families and have first hand, multi generational experience in investment and wealth management. We work with our partners and network of service providers to find efficient solutions for the bespoke needs of our clients. | MF | |||
Carpa Patrimonial | Ian | Dubugras | Partner & Chief Executive Officer | available upon request | available upon request | available upon request | available upon request | Alameda Campinas, 802 / 10º andar, Jardim Paulista | Sao Paulo | SP | 01404-200 | Brazil | South America | available upon request | 2.015 | available upon request | available upon request | available upon request | Carpa Patrimonial has an extensive track record in the financial and equity consulting segments for individuals and families. We are a multidisciplinary team, highly qualified and with more than 20 years of experience and history of success in the national and international financial market. We are a multi-family office, but with the spirit of a single family office. We offer complete solutions, covering investment management, estate planning and wealth management. We professionalize your personal life, so you can dedicate your time and talent to what you like best. | MF | |||
Carpa Patrimonial | Celso | Colombo | Partner & CIO | available upon request | available upon request | available upon request | available upon request | Rua Visconde de Pirajá, 470 / 5º andar, Ipanema | Rio de Janeiro | RJ | 22410-002 | Brazil | South America | available upon request | 2.015 | available upon request | available upon request | available upon request | Carpa Patrimonial has an extensive track record in the financial and equity consulting segments for individuals and families. We are a multidisciplinary team, highly qualified and with more than 20 years of experience and history of success in the national and international financial market. We are a multi-family office, but with the spirit of a single family office. We offer complete solutions, covering investment management, estate planning and wealth management. We professionalize your personal life, so you can dedicate your time and talent to what you like best. | MF | |||
F/B/O Services, Inc. | Evan | Roskos | Manager | available upon request | available upon request | available upon request | available upon request | 2011 Renaissance Blvd. | King of Prussia | PA | 19406-2746 | United States of America | North America | available upon request | Trusts, Estates, Partnerships, LLCs & LLPs, Foundations, Ventures, Farms and Corporations, Non-Profit Organizations. | 2.003 | $100M | available upon request | available upon request | available upon request | F/B/O Services, Inc. is a Multi-Family Office (MFO) dedicated exclusively to serving individuals, families and their related interests. It is privately owned and is independent of the families served. Our family business office provides accounting (bill paying, bookkeeping, financial statement preparation, special report preparation), tax services (compliance and planning), and fee only financial planning. | MF | |
F/B/O Services, Inc. | Joseph | Roskos | President | available upon request | available upon request | available upon request | available upon request | 2011 Renaissance Blvd. | King of Prussia | PA | 19406-2746 | United States of America | North America | available upon request | Trusts, Estates, Partnerships, LLCs & LLPs, Foundations, Ventures, Farms and Corporations, Non-Profit Organizations. | 2.003 | $100M | available upon request | available upon request | available upon request | F/B/O Services, Inc. is a Multi-Family Office (MFO) dedicated exclusively to serving individuals, families and their related interests. It is privately owned and is independent of the families served. Our family business office provides accounting (bill paying, bookkeeping, financial statement preparation, special report preparation), tax services (compliance and planning), and fee only financial planning. | MF | |
Galapagos Partners L.P. | Brian | Anderson | COO, CCO & Chief Risk Officer | available upon request | available upon request | available upon request | available upon request | 55 Waugh Drive, Suite 1130 | Houston | TX | 77007 | United States of America | North America | available upon request | Alternative Investments | 1.988 | $700M | available upon request | available upon request | available upon request | Galapagos is an independent, 100% employee-owned multi-family office and investment advisory firm providing comprehensive financial management services to a small number of wealthy families. | MF | |
Galapagos Partners L.P. | Stephen | Lack | Founder, Managing Partner & CIO | available upon request | available upon request | available upon request | available upon request | 55 Waugh Drive, Suite 1130 | Houston | TX | 77007 | United States of America | North America | available upon request | Alternative Investments | 1.988 | $700M | available upon request | available upon request | available upon request | Galapagos is an independent, 100% employee-owned multi-family office and investment advisory firm providing comprehensive financial management services to a small number of wealthy families. | MF |
Firm Name:
Contact First Name:
Contact Last Name:
Contact Title/Position:
Phone Number:
Fax Number:
Personal Email Address:
Company Email Address:
Company Street Address:
City:
State/ Province:
Postal/Zip Code:
Country:
Region:
LinkedIn Profile:
Company’s Areas of Investments/Interest:
Year Founded:
AUM:
Secondary Email:
Additional Company/Contact Information:
Website:
ETC:
MF/SF:
New Office:
Firm Name | Contact First Name | Contact Last Name | Contact Title/Position | Phone Number | Fax Number | Personal Email Address | Company Email Address | Company Street Address | City | State/ Province | Postal/Zip Code | Country | Region | LinkedIn Profile | Company's Areas of Investments/Interest | Year Founded | AUM | Secondary Email | Additional Company/Contact Information | Website | About Company | MF/SF | New Office |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firm Name | Contact First Name | Contact Last Name | Contact Title/Position | Phone Number | Fax Number | Personal Email Address | Company Email Address | Company Street Address | City | State/ Province | Postal/Zip Code | Country | Region | LinkedIn Profile | Company's Areas of Investments/Interest | Year Founded | AUM | Secondary Email | Additional Company/Contact Information | Website | About Company | MF/SF | New Office |
Belmont Multi Family Office S.A.M. | James | Theo | Co-Director | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request | 4th Floor Boulingrins, 5 Bis Avenue Princesse Alice | Monte Carlo | 98000 | Monaco | Europe | Available Upon Request | Real Estate, Alternative Investments | Available Upon Request | Available Upon Request | Available Upon Request | Belmont is a Multi Family Office based in Monaco. The world is fast changing. Taxes and regulations are multiplying and becoming more complex. We help you navigate the minefield to find workable solutions to allow for efficient structuring and peace of mind. An essential task for any family, we guide you through a carefully designed estate review to ensure family wealth is protected and your wishes are followed through smoothly. We assist our clients explore and ultimately identify their goals and objectives for their wealth. We then review their assets and liabilities, income and expenditure, creating a plan with them to achieve their goals. Belmont is an independent firm with no links to or relationships with investment managers. We help you choose the managers best suited to you and then carefully monitor their progress to identify weaknesses. | MF | ||||
Belmont Multi Family Office S.A.M. | Christopher | Theo | President | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request | 4th Floor Boulingrins, 5 Bis Avenue Princesse Alice | Monte Carlo | 98000 | Monaco | Europe | Available Upon Request | Real Estate, Alternative Investments | Available Upon Request | Available Upon Request | Available Upon Request | Belmont is a Multi Family Office based in Monaco. The world is fast changing. Taxes and regulations are multiplying and becoming more complex. We help you navigate the minefield to find workable solutions to allow for efficient structuring and peace of mind. An essential task for any family, we guide you through a carefully designed estate review to ensure family wealth is protected and your wishes are followed through smoothly. We assist our clients explore and ultimately identify their goals and objectives for their wealth. We then review their assets and liabilities, income and expenditure, creating a plan with them to achieve their goals. Belmont is an independent firm with no links to or relationships with investment managers. We help you choose the managers best suited to you and then carefully monitor their progress to identify weaknesses. | MF | ||||
Naopim Family Office | Anna Carolina | Soares Bermudes | Partner | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request | Rua João Lira 102, 102 – Leblon | Rio de Janeiro | RJ | 22430-210 | Brazil | South America | Available Upon Request | Real estate | 1.990 | Available Upon Request | Available Upon Request | Available Upon Request | Naopim Family Office operates as a multi family office firm in Rio de Janeiro, Brazil. | MF | ||
Naopim Family Office | Emilio | Soares | Partner, Lawyer | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request | Rua João Lira 102, 102 – Leblon | Rio de Janeiro | RJ | 22430-210 | Brazil | South America | Available Upon Request | Real estate | 1.990 | Available Upon Request | Available Upon Request | Available Upon Request | Naopim Family Office operates as a multi family office firm in Rio de Janeiro, Brazil. | MF | ||
Raffles Family Office | Chi Man | Kwan | CEO & Founder | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request | 8/F, 299QRC, 287-299 Queen’s Road Central | Central | Hong Kong | Asia | Available Upon Request | Real Estate | 2.016 | Available Upon Request | Available Upon Request | Available Upon Request | We are an independent multi-family office with our clients at the centre of everything we do. We have offices in Hong Kong, Singapore, Taipei and Zurich. | MF | ||||
Raffles Family Office | Kendrick | Lee | Managing Partner | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request | 8/F, 299QRC, 287-299 Queen’s Road Central | Central | Hong Kong | Asia | Available Upon Request | Real Estate | 2.016 | Available Upon Request | Available Upon Request | Available Upon Request | Raffles Family Office (RFO) is a multi-family office providing bespoke asset protection and wealth management solutions to High Net Worth Individuals and families across generations. | MF | ||||
tB Capital | Stef | Ten Brinke | Director | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request | Prins Alexanderstraat 4 | Varsseveld. | 7051 BA | The Netherlands | Europe | Available Upon Request | Private Equity, Real Estate | 1.991 | Available Upon Request | Available Upon Request | Available Upon Request | tB capital is a single family office which was established in 1991. The activities of tB capital range from return balance to administrative and secretarial support up to support judgments about asset allocation and risk-return balance. | SF | |||
tB Capital | Henk | van Kooij | Investment Manager | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request | Prins Alexanderstraat 4 | Varsseveld. | 7051 BA | The Netherlands | Europe | Available Upon Request | Private Equity, Real Estate | 1.991 | Available Upon Request | Available Upon Request | Available Upon Request | tB capital is a single family office which was established in 1991. The activities of tB capital range from return balance to administrative and secretarial support up to support judgments about asset allocation and risk-return balance. | SF | Kooij Business Consult BV Eksterhof 32 7051 WL VARSSEVELD | ||
The Straus Group | Daniel | Straus | Founder & Principal | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request | 173 Bridge Plaza N | Fort Lee | NJ | 07024 | United States of America | North America | Available Upon Request | Hedge Funds, Private Credit, Equity, Alternative Investments, Real Estate, Healthcare, Medical care, Hospital | Available Upon Request | Available Upon Request | Available Upon Request | The Straus Group, the single family office of Daniel E. Straus. It is based in Fort Lee, New Jersey. For over 20 years, the office has invested in hedge funds, private credit and equity, and other asset classes, both in the traditional and alternative spaces. Within the real estate space, the office invests in all parts of the capital structure, both in control and non-control positions, in properties across all uses in the United States and internationally. | SF | |||
The Straus Group | Leeor | Farhadian | Chief Investment Officer | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request | 173 Bridge Plaza N | Fort Lee | NJ | 07024 | United States of America | North America | Available Upon Request | Hedge Funds, Private Credit, Equity, Alternative Investments, Real Estate, Healthcare, Medical care, Hospital | Available Upon Request | Available Upon Request | Available Upon Request | The Straus Group, the single family office of Daniel E. Straus. It is based in Fort Lee, New Jersey. For over 20 years, the office has invested in hedge funds, private credit and equity, and other asset classes, both in the traditional and alternative spaces. Within the real estate space, the office invests in all parts of the capital structure, both in control and non-control positions, in properties across all uses in the United States and internationally. | SF |
Firm Name:
Contact First Name:
Contact Last Name:
Contact Title/Position:
Phone Number:
Fax Number:
Personal Email Address:
Company Email Address:
Company Street Address:
City:
State/ Province:
Postal/Zip Code:
Country:
Region:
LinkedIn Profile:
Company’s Areas of Investments/Interest:
Year Founded:
AUM:
Secondary Email:
Additional Company/Contact Information:
Website:
About Company:
MF/SF:
New Office:
Firm Name | Contact First Name | Contact Last Name | Contact Title/Position | Phone Number | Fax Number | Personal Email Address | Company Email Address | Company Street Address | City | State/ Province | Postal/Zip Code | Country | Region | LinkedIn Profile | Company's Areas of Investments/Interest | Year Founded | AUM | Secondary Email | Additional Company/Contact Information | Website | About Company | VC Firm | New Office |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firm Name | Contact First Name | Contact Last Name | Contact Title/Position | Phone Number | Fax Number | Personal Email Address | Company Email Address | Company Street Address | City | State/ Province | Postal/Zip Code | Country | Region | LinkedIn Profile | Company's Areas of Investments/Interest | Year Founded | AUM | Secondary Email | Additional Company/Contact Information | Website | About Company | VC Firm | New Office |
360 Capital | Fausto | Boni | General Partner | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request | Via Brisa 3 | Milan | 20123 | Italy | Europe | Available Upon Request | 360° Capital Partners invests in excellent, ambitious and solid entrepreneurs, with clear vision and solid market knowledge and we invest in all kinds of sectors except biotech, from seed to public companies. | 1.997 | €300M | Available Upon Request | Available Upon Request | Available Upon Request | 360° Capital Partners is a Venture Capital firm, investing in Innovation at full scale, in Europe and more particularly in France and Italy. We invest in excellent, ambitious and solid entrepreneurs, with clear vision and solid market knowledge and we invest in all kinds of sectors except biotech, from seed to public companies. | VC | ||
360 Capital | Cesare | Maifredi | General Partner | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request | Via Brisa 3 | Milan | 20123 | Italy | Europe | Available Upon Request | 360° Capital Partners invests in excellent, ambitious and solid entrepreneurs, with clear vision and solid market knowledge and we invest in all kinds of sectors except biotech, from seed to public companies. | 1.997 | €300M | Available Upon Request | Available Upon Request | Available Upon Request | 360° Capital Partners is a Venture Capital firm, investing in Innovation at full scale, in Europe and more particularly in France and Italy. We invest in excellent, ambitious and solid entrepreneurs, with clear vision and solid market knowledge and we invest in all kinds of sectors except biotech, from seed to public companies. | VC | ||
Casa Verde Capital, LLC | Ted | Chung | Managing Partner | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request | 12530 Beatrice St. | Los Angeles | CA | 90066 | United States of America | North America | Available Upon Request | Ancillary Cannabis Industry | 2.015 | Available Upon Request | Available Upon Request | Available Upon Request | Casa Verde Capital maintains a view that the cannabis industry will be among the most compelling investment themes of our generation. CVC is a venture capital firm focusing on the ancillary cannabis industry. The ancillary ecosystem is commonly referred to as “not touching the plant;” this category includes, but is not limited to, agtech, health & wellness, financial services, technology, media, compliance and laboratory technology. | VC | ||
Casa Verde Capital, LLC | Yoni | Meyer | Managing Partner | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request | 12530 Beatrice St. | Los Angeles | CA | 90066 | United States of America | North America | Available Upon Request | Ancillary Cannabis Industry | 2.015 | Available Upon Request | Available Upon Request | Available Upon Request | Casa Verde Capital maintains a view that the cannabis industry will be among the most compelling investment themes of our generation. CVC is a venture capital firm focusing on the ancillary cannabis industry. The ancillary ecosystem is commonly referred to as “not touching the plant;” this category includes, but is not limited to, agtech, health & wellness, financial services, technology, media, compliance and laboratory technology. | VC | ||
NCT Ventures, LLC | Rich | Langdale | Managing Partner & Investment Director | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request | One Marconi Place, 274 Marconi Boulevard, Suite 400 | Columbus | OH | 43215 | United States of America | North America | Available Upon Request | NCT backs seed and early stage technology companies that are disrupting major industries. | 2.000 | Available Upon Request | Available Upon Request | Available Upon Request | NCT Ventures, an entrepreneurs turned venture capitalists. The firm’sr passion is helping founders build great companies. NCT backs seed and early stage technology companies that are disrupting major industries. NCT typically invests $250k to $1 million in early rounds, and join growth rounds as portfolio companies scale. With over 20 years of entrepreneurial experience, they have partnered with innovators and bring hands-on operational support to help visionary entrepreneurs succeed. | VC | ||
NCT Ventures, LLC | Bill | Frank | Director | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request | One Marconi Place, 274 Marconi Boulevard, Suite 400 | Columbus | OH | 43215 | United States of America | North America | Available Upon Request | NCT backs seed and early stage technology companies that are disrupting major industries. | 2.000 | Available Upon Request | Available Upon Request | Available Upon Request | NCT Ventures, an entrepreneurs turned venture capitalists. The firm’sr passion is helping founders build great companies. NCT backs seed and early stage technology companies that are disrupting major industries. NCT typically invests $250k to $1 million in early rounds, and join growth rounds as portfolio companies scale. With over 20 years of entrepreneurial experience, they have partnered with innovators and bring hands-on operational support to help visionary entrepreneurs succeed. | VC | ||
Partech Ventures | Philippe | Collombel | Co-Managing Partner | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request | 18 avenue de Messine | Paris | 75008 | France | Europe | Available Upon Request | Digital Media, Internet, E-commerce, IT Enabled Services, Mobile services, Software, Venture Capital | 1.982 | €1B | Available Upon Request | Available Upon Request | Available Upon Request | Partech Ventures is a transatlantic venture capital firm, with offices in San Francisco, Paris and Berlin. We invest from €200K to €40M in technology companies from seed to growth stage. | VC | 49 306 391 3932 San Francisc Office: 200 California Street San Francisco CA 94111 USA Phone: (415) 788-2929 | |
Partech Ventures | Bruno | Crémel | General Partner | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request | 18 avenue de Messine | Paris | 75008 | France | Europe | Available Upon Request | Digital Media, Internet, E-commerce, IT Enabled Services, Mobile services, Software, Venture Capital | 1.982 | €1B | Available Upon Request | Available Upon Request | Available Upon Request | Partech Ventures is a transatlantic venture capital firm, with offices in San Francisco, Paris and Berlin. We invest from €200K to €40M in technology companies from seed to growth stage. | VC | 49 306 391 3932 San Francisc Office: 200 California Street San Francisco CA 94111 USA Phone: (415) 788-2929 | |
Rev1 Ventures | Wayne | Embree | Executive Vice President, Investments & Venture Acceleration | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request | 1275 Kinnear Rd. | Columbus | OH | 43212 | United States of America | North America | Available Upon Request | Information Technology, IT Tech, Bioscience, Bio Tech, Business Development, Advanced Materials, TechStart, Angel Investors, IT Testing, Technology Entrepreneurs, Coaching, Education, Business Start-Ups, Advanced Materials, and Techlife | 2.005 | $90M | Available Upon Request | Available Upon Request | Available Upon Request | Rev1 is a venture capital fund that helps entrepreneurs build great companies. Combining investment capital with a unique blend of services through our startup studio, we propel innovation for startups and corporate innovation teams. Our seasoned, data-driven team helps lay the foundation for scalable growth with the skills to evolve a product, sell to customers, and build the right team. Named a top VC investor in the Great Lakes Region, Rev1 manages a continuum of financial support from corporate and community partners, as well as the Ohio Third Frontier. | VC | |
Rev1 Ventures | Ryan | Helon | EVP, Investment Funds | Available Upon Request | Available Upon Request | Available Upon Request | Available Upon Request | 1275 Kinnear Rd. | Columbus | OH | 43212 | United States of America | North America | Available Upon Request | Information Technology, IT Tech, Bioscience, Bio Tech, Business Development, Advanced Materials, TechStart, Angel Investors, IT Testing, Technology Entrepreneurs, Coaching, Education, Business Start-Ups, Advanced Materials, and Techlife | 2.005 | $90M | Available Upon Request | Available Upon Request | Available Upon Request | Rev1 is a venture capital fund that helps entrepreneurs build great companies. Combining investment capital with a unique blend of services through our startup studio, we propel innovation for startups and corporate innovation teams. Our seasoned, data-driven team helps lay the foundation for scalable growth with the skills to evolve a product, sell to customers, and build the right team. Named a top VC investor in the Great Lakes Region, Rev1 manages a continuum of financial support from corporate and community partners, as well as the Ohio Third Frontier. | VC |
Firm Name:
Contact First Name:
Contact Last Name:
Contact Title/Position:
Phone Number:
Fax Number:
Personal Email Address:
Company Email Address:
Company Street Address:
City:
State/ Province:
Postal/Zip Code:
Country:
Region:
LinkedIn Profile:
Company’s Areas of Investments/Interest:
Year Founded:
AUM:
Secondary Email:
Additional Company/Contact Information:
Website:
About Company:
VC Firm:
New Office:
Firm Name | Contact First Name | Contact Last Name | Contact Title/Position | Phone Number | Personal Email Address | Company Email Address | Company Street Address | City | State/ Province | Postal/Zip Code | Country | Region | LinkedIn Profile | Company's Areas of Investments/Interest | AUM | Secondary Email | Additional Company/Contact Information | Website | About Company | Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Firm Name | Contact First Name | Contact Last Name | Contact Title/Position | Phone Number | Personal Email Address | Company Email Address | Company Street Address | City | State/ Province | Postal/Zip Code | Country | Region | LinkedIn Profile | Company's Areas of Investments/Interest | AUM | Secondary Email | Additional Company/Contact Information | Website | About Company | Type |
