$997.00
No office was included that did not have at least an email or phone number. | ||
Columns | Number | Percentage |
Firms w/ AUM Present: | 108 | 93.10% |
Firms w/ Website Available: | 265 | 228.45% |
Firms w Investment Preferences Present: | 183 | 157.76% |
Contacts w/ Email Address: | 266 | 100% |
Contacts w/Phone Number: | 263 | 98.87% |
Contacts w/ LinkedIn Profile | 257 | 96.62% |
Total Number of Contacts: | 266 | 100% |
Total Number of Email Addresses: | 546 | 100% |
Total Number of Firms: | 116 | 100% |
Cells: | 5,183 | 100% |
What’s Included? |
# of Firms |
Firm Name |
Contact First Name |
Contact Last Name |
Contact Title/Position |
Phone Number |
Fax Number |
Personal Email Address |
Company Email Address |
Company Street Address |
City |
State/ Province |
Postal/Zip Code |
Country |
Region |
LinkedIn Profile |
Company’s Areas of Investments/Interest |
Year Founded |
AUM |
Secondary Email |
Additional Company/Contact Information |
Website |
About Company |
MF/SF |
New Office |
Additional information
DB | |
---|---|
Version | |
DBID |