$997.00
(Also known as a business angel, informal investor, angel investor, private investor, or seed investor) is an affluent individual who provides capital for a business start-up, usually in exchange for convertible debt or ownership equity.
No office was included that did not have at least an email or phone number. | ||
Columns | Number | Percentage |
Firms w/ AUM Present: | 639 | 28.16% |
Firms w/ Website Available: | 2,439 | 107.49% |
Firms w Investment Preferences Present: | 4,661 | 205.42% |
Contacts w/ Email Address: | 4,920 | 99.94% |
Contacts w/Phone Number: | 2,309 | 46.90% |
Contacts w/ LinkedIn Profile | 4,823 | 97.97% |
Total Number of Contacts: | 4,923 | 100% |
Total Number of Email Addresses: | 7,528 | 100% |
Total Number of Firms: | 938 | 100% |
Cells: | 69,481 | 100% |
What’s Included? | ||
Firm Name | ||
Contact First Name | ||
Contact Last Name | ||
Contact Title/Position | ||
Phone Number | ||
Email Address | ||
Co. Email Address | ||
Company Street Address | ||
City | ||
State/ Province | ||
Postal/Zip Code | ||
Country | ||
LinkedIn Profile | ||
Region | ||
AUM | ||
Area of Investment/Interest | ||
Secondary Email | ||
Website URL |
Additional information
DB | |
---|---|
Version | |
DBID |