$997.00
No office was included that did not have at least an email or phone number. | ||
Columns | Number | Percentage |
Firms w/ AUM Present: | 121 | 59.90% |
Firms w/ Website Available: | 151 | 74.75% |
Firms w Investment Preferences Present: | 349 | 172.77% |
Contacts w/ Email Address: | 342 | 97.44% |
Contacts w/Phone Number: | 328 | 93.45% |
Contacts w/ LinkedIn Profile | 330 | 94.02% |
Total Number of Contacts: | 351 | 100% |
Total Number of Email Addresses: | 617 | 100% |
Total Number of Firms: | 202 | 100% |
Cells: | 6,701 | 100% |
What’s Included? | ||
# of Firms | ||
Firm Name | ||
Contact First Name | ||
Contact Last Name | ||
Contact Title/Position | ||
Phone Number | ||
Fax Number | ||
Personal Email Address | ||
Company Email Address | ||
Company Street Address | ||
City | ||
State/ Province | ||
Postal/Zip Code | ||
Country | ||
Region | ||
LinkedIn Profile | ||
Company’s Areas of Investments/Interest | ||
Year Founded | ||
AUM | ||
Secondary Email | ||
Additional Company/Contact Information | ||
Website | ||
About Company | ||
MF/SF | ||
New Office |