$997.00
Online Access: $495
Excel: $997
Excel: $997
| No office was included that did not have at least an email or phone number. | ||
| Columns | Number | Percentage |
| Firms w/ AUM Present: | 60 | 37.97% |
| Firms w/ Website Available: | 158 | 100.00% |
| Firms w Investment Preferences Present: | 146 | 92.41% |
| Contacts w/ Email Address: | 158 | 100.00% |
| Contacts w/Phone Number: | 158 | 100.00% |
| Contacts w/ LinkedIn Profile | 150 | 94.94% |
| Total Number of Contacts: | 158 | 100.00% |
| Total Number of Email Addresses: | 334 | 211.39% |
| Total Number of Firms: | 158 | 100% |
| Cells: | 3,294 | 100% |


